
Company Type:Buyer Update Time:2025-11-21 Paraguay, All year 2017 Buyer Transaction record 13 item
HScode 13
Times 13
Amount 43147
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190125 | ||
| Importer code | 800828070 | B/L No. | XXX SZG-00011317 |
| Importer | ASUNCION MOTOR SPORT SA ![]() |
||
| Supplier | KTM MOTORCYCLES GMBH ![]() |
||
| Origin | austria | Loading country | AUSTRIA |
| HScode | 40169300 | Brand | KTM |
| Product description | JUNTAS O EMPAQUETADURAS EN: JUNTA DE TAPA DE VALVULASTranslation | ||
| Quantity | 5 | Quantity unit | unid. |
| Weight | 2 | Gross weight | 2 |
| Total price(USD) | 42 | Freight | 5 |
| Unit price USD (quantity) | 8.4 | Unit price USD (weight) | 21 |
| CIF price (USD) | 47 | Insurance | 0 |
| Transport company | TAMPA CARGO S.A. | Mode of transport | AVION |
| Customs area | AEROP. PETTIROSSI | ||
-
13HS Code
-
13Times
-
43147Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170109 | 84793000 | Germany | - | - | ||
| 20170109 | 84798190 | Germany | - | - | ||
| 20170109 | 73218900 | Germany | - | - | ||
| 20170109 | 84148090 | Germany | - | - | ||
| 20170109 | 87163900 | Germany | - | - | ||
| 20170109 | 39162000 | Germany | - | - | ||
| 20170109 | 84143099 | Germany | - | - | ||
| 20170109 | 84659290 | Germany | - | - | ||
| 20170109 | 86090000 | Germany | - | - | ||
| 20170109 | 84659190 | Germany | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail